For english version click here.
Icom Hex Adressen
Icom-Model | Addr | Memories | Bandedge | Type |
IC-271 | $20 | 32 | 1,2 | VHF Allmode |
IC-275 | $10 | 99+3 | P1,P2 | VHF Allmode |
IC-375 | $12 | 99+3 | P1, P2 | 220MHz Allmode |
IC-471 | $22 | 32 | 1,2 | UHF Allmode |
IC-475 | $14 | 99+3 | P1,P2 | UHF Allmode |
IC-575 | $16 | 99+2 | P1,P2 | 10m & 6m Allmode |
IC-7000 | $70 | 500+2 | 6 | HF/VHF/UHF Allmode |
IC-703 | $68 | 99+2 | P1, P2 | HF Allmode QRP |
IC-705 | $A4 | 500+ | HF,VHF,UHF Allmode QRP | |
IC-706 | $48 | 99+3 | P1, P2 | HF/VHF Allmode |
IC-706MkII | $4E | 99+3 | P1, P2 | HF/VHF Allmode |
IC-706MkIIG | $58 | 99+3 | P1, P2 | HF/VHF/UHF Allmode |
IC-707 | $3e | ? | ? | HF Allmode |
IC-718 | $5E | 99+2 | ? | HF Allmode |
IC-7100 | $88 | 100 | P1,P2 | HF+VHF Allmode, mobile, D-Star |
IC-7200 | $76 | 200 | P1,P2 | HF Allmode |
IC-725 | $28 | 26 | 25,26 | HF Allmode |
IC-726 | $30 | 24+2 | P1, P2 | HF/6m Allmode |
IC-728 | $38 | 26 | 25, 26 | HF Allmode |
IC-729 | $3A | 26 | 25, 26 | HF/6m Allmode |
IC-735 | $04 | 12 | 11,12 | HF Allmode |
IC-736 | $40 | ? | ? | HF/6m Allmode |
IC-737 | $3C | 99+3 | P1, P2 | HF Allmode |
IC-738 | $44 | ? | ? | HF Allmode |
IC-7300 | $94 | 100 | P1,P2 | HF Allmode (SDR) |
IC-7400 (IC-746Pro) | $66 | 99+2 | P1, P2 | HF/VHF Allmode |
IC-7410 | $80 | 100 | P1, P2 | HF Allmode |
IC-746 | $56 | 99+2 | P1, P2 | HF/VHF Allmode |
IC-751A | $1C | 32 | 1,2 | HF Allmode |
IC-756 | $50 | 99+2 | P1, P2 | HF/6m Allmode |
IC-756Pro | $5C | 99+2 | P1, P2 | HF/6m Allmode |
IC-756ProII | $64 | 99+2 | P1, P2 | HF/6m Allmode |
IC-756ProIII | $6e | 99+2 | P1, P2 | HF/6m Allmode |
IC-761 | $1E | ? | P1, P2 | HF Allmode |
IC-765 | $2C | 99+2 | P1, P2 | HF Allmode |
IC-775 | $46 | 99+2 | P1, P2 | HF Allmode |
IC-7600 | $7A | 100 | P1, P2 | HF Allmode |
IC-7610 | $98 | 100 | P1, P2 | HF Allmode (SDR) |
IC-7700 | $74 | 100 | P1, P2 | HF Allmode Contest |
IC-78 | $62 | ? | ? | HF Allmode |
IC-7800 | $6A | 99 | P1, P2 | HF Allmode |
IC-7850/51 | $8E | 100 | P1,P2 | HF Allmode |
IC-781 | $26 | 99+2 | P1, P2 | HF Allmode |
IC-820 | $42 | 2x80+3 | P1, P2 | VHF/UHF Allmode |
IC-821 | $4C | 2x80+3 | P1, P2 | VHF/UHF Allmode |
IC-910 | $60 | 2x100 + 1 | 2 x 6 | VHF/UHF Allmode |
IC-9100 | $7C | 100 | P1, P2 | HF+VHF Allmode, Sat, D-Star |
IC-970 | $2E | 99+3 | P1, P2 | VHF/UHF Allmode |
IC-9700 | $A2 | VHF/UHF Allmode, SDR, Sat, D-Star | ||
IC-1271 | $24 | 32 | 1,2 | SHF |
IC-1275 | $18 | 32+3 | P1, P2 | SHF |
IC-R10 | $52 | ? | ? | Handheld scanner |
IC-R20 | $6C | 1000+200 | 50 | Handheld scanner |
IC-R30 | $9C | 2000+ | Handheld scanner | |
IC-R71 | $1A | 32 | ? | General Coverage Receiver |
IC-R72 | $32 | 101 | ? | General Coverage Receiver |
IC-R75 | $5A | 100 | P1, P2 | General Coverage Receiver |
IC-R7000 | $08 | ? | ? | General Coverage Receiver |
IC-R7100 | $34 | 99 | 10xP1,P2 | General Coverage Receiver |
IC-R8500 | $4A | 800 | n/a | Gen.Cov.RX |
IC-R8600 | $96 | 1200 | n/a | Gen.Cov.RX |
IC-R9000 | $2A | 99 | 10xP1, P2 | General Coverage Receiver |
IC-R9500 | $72 | 1000 | Auto: 100, Skip: 100, Scanedge: 20 | General Coverage Receiver |
IC-RX7 | $78 | 1600 | Organized by Category, Group etc. | Handheld Scanner |
Controller/PC | $E0 | - | - | |
Mini Scout | $94 | - | - | Optoelectronics Mini Scout freq. counter |
Optoscan 456/535 | $80 | - | - | Optoelectronics Optoscan |
ID-1 | $01 | - | - | JARL 23cm digital data/voice radio |
ID-31 | $84 | UHF FM/D-Star Handheld | ||
ID-4100 | $9A | VHF/UHF FM/D-Star Mobile | ||
ID-5100 | $8C | VHF/UHF FM/D-Star Mobile | ||
ID-51 | $86 | VHF/UHF FM/D-Star Handheld | ||
ID-52 | $A6 | VHF/UHF FM/D-Star Handheld | ||
FC-3002 | $58 | - | - | ACECO FC-3002 counter |
Alle Angaben wurden nach bestem Wissen und Gewissen gemacht, aber es wird keine Garantie dafür übernommen, ob die Angaben vollständig sind.
73 und Viel Spass mit den Services von XLX508
HB9GFX/DG9BDI Stefan