# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard (local Germany) | |
---|---|---|---|---|---|---|---|
1 | Germany | DL1NCN | AMBE | DL1NCN B / XLX875 | 21.11.2024 06:59 | U | |
2 | Germany | DL9ZAM | ID51 | DL9ZAM D | 21.11.2024 06:55 | J | |
3 | United States | AK4KZ | 9700 | XLX019 G / XLX019 | 20.11.2024 23:44 | A | |
4 | Germany | DL6BAJ | ID52 | DL6BAJ A / XLX421 | 20.11.2024 22:39 | N | |
5 | England | G0VEA | 705 | G0VEA B / XLX339 | 20.11.2024 22:16 | N | |
6 | Germany | DG9YIB | ID51 | DG9YIB E | 20.11.2024 22:14 | J | |
7 | Germany | DL8EX | 5100 | DB0HFD B | 20.11.2024 22:14 | J | |
8 | Germany | DN9PJF | ID52 | DN9PJF B / XLX339 | 20.11.2024 22:04 | A | |
9 | Germany | DG0CCO | DMR | XLX508 G / BM2622 | 20.11.2024 21:38 | G | |
10 | Germany | DC9VQ | DB0OFL M / XLX421 | 20.11.2024 20:54 | C | ||
11 | Luxembourg | LX7KS | LX0DRV B / XLX270 | 20.11.2024 20:48 | B | ||
12 | Germany | DH7OL | 5100 | DB0PBS B | 20.11.2024 20:38 | J | |
13 | Germany | DF1LK | DB0OFL M / XLX421 | 20.11.2024 20:31 | C | ||
14 | Germany | DL8DD | DB0OFL M / XLX421 | 20.11.2024 20:31 | C | ||
15 | Luxembourg | LX1KQ | LX6K B / XLX270 | 20.11.2024 19:49 | B | ||
16 | Germany | DH9BV | 9700 | DB0DWL B / XLX875 | 20.11.2024 19:40 | N | |
17 | Netherlands | PA0AZN | 705 | DB0WO B / XLX421 | 20.11.2024 19:38 | N | |
18 | Germany | DL1AAA | TH74 | DB0SN B / XLX339 | 20.11.2024 19:35 | N | |
19 | Germany | DG6YES | DMR | XLX508 G / BM2622 | 20.11.2024 19:29 | G | |
20 | Germany | DF2IAC | 7263 | DF2IAC B / XLX875 | 20.11.2024 19:29 | U | |
21 | Germany | DO1YAR | 5100 | DB0HFD B | 20.11.2024 18:28 | J | |
22 | Switzerland | HB9TZS | HB9HD C / XLX229 | 20.11.2024 18:28 | D | ||
23 | Germany | DH9YAX | DMR | XLX508 G / BM2622 | 20.11.2024 18:22 | J | |
24 | Germany | DL6BBE | DMR | XLX508 G / BM2622 | 20.11.2024 18:17 | G | |
25 | Switzerland | HB9ENR | 9700 | HB9HD C / XLX229 | 20.11.2024 18:08 | D | |
26 | Chile | CD3MKF | PNUT | PA7LIM D / XLX229 | 20.11.2024 17:56 | D | |
27 | Germany | DG6IQ | OTTO | DG6IQ B / XLX875 | 20.11.2024 17:14 | U | |
28 | Germany | DG3NCG | 8888 | DG3NCG B / XLX875 | 20.11.2024 17:14 | U | |
29 | Switzerland | HB3YZD | DMR | XLX508 G / BM2622 | 20.11.2024 16:38 | J | |
30 | Switzerland | HB9HER | 905 | HB9HER T | 20.11.2024 16:38 | J | |
31 | Germany | DL1EJD | 9700 | DB0DUX B / XLX875 | 20.11.2024 15:57 | N | |
32 | Switzerland | HB9RTN | HB9HD C / XLX229 | 20.11.2024 15:31 | D | ||
33 | Germany | DK7XX | DB0OFL M / XLX421 | 20.11.2024 14:45 | C | ||
34 | Germany | DO1LDL | DB0OFL M / XLX421 | 20.11.2024 14:07 | C | ||
35 | Germany | DH5PR | 9700 | DB0BOH B / XLX339 | 20.11.2024 12:42 | A | |
36 | Luxembourg | LX1MG | LX0DRV B / XLX270 | 20.11.2024 12:08 | B | ||
37 | Germany | DL1JBH | DB0OFL M / XLX421 | 20.11.2024 11:16 | C | ||
38 | Germany | DK5BS | 4100 | DB0OFL C / XLX421 | 20.11.2024 10:52 | N | |
39 | Germany | DB9BV | ID52 | DB9BV C / XLX339 | 20.11.2024 10:51 | N | |
40 | Germany | DO2EN | DMR | XLX508 G / BM2622 | 20.11.2024 10:16 | G | |
41 | Germany | DL2TIM | DB0OFL M / XLX421 | 20.11.2024 09:39 | C | ||
42 | Netherlands | PD2BHP | ID52 | DB0ELD B / XLX421 | 20.11.2024 09:35 | N | |
43 | Germany | DH1ND | DB0OFL M / XLX421 | 20.11.2024 09:16 | C | ||
44 | Germany | DJ5JD | I 10 | DB0NEY B / XLX339 | 20.11.2024 08:34 | N | |
45 | Germany | DG4BRT | 2820 | DB0WHV B / XLX421 | 20.11.2024 07:22 | N | |
46 | Germany | DG3ABY | DSTR | DB0SN B / XLX339 | 19.11.2024 23:18 | N | |
47 | Switzerland | HB9LBC | HB9ZRH C / XLX229 | 19.11.2024 21:53 | D | ||
48 | Germany | DN9GL | DN9GL B / XLX421 | 19.11.2024 21:49 | C | ||
49 | Germany | DO7DAD | ID52 | DB0HFD B | 19.11.2024 19:52 | J | |
50 | Germany | DG3BAY | ID52 | DG3BAY C / XLX421 | 19.11.2024 19:46 | N | |
51 | West Malaysia | 9M2OCW | NAZ | 9M2OCW B | 19.11.2024 19:33 | A | |
52 | Luxembourg | LX1HD | PNUT | PA7LIM C / XLX270 | 19.11.2024 18:21 | B | |
53 | Switzerland | HB9GFX | ID50 | HB9GFX D | 19.11.2024 18:16 | J | |
54 | Germany | DG9YU | DMR | XLX508 G / BM2622 | 19.11.2024 18:13 | G | |
55 | Germany | DL1HA | DB0OFL M / XLX421 | 19.11.2024 17:47 | C | ||
56 | Germany | DK8EE | 5100 | DK8EE B | 19.11.2024 17:25 | P | |
57 | Germany | DF9EY | DF9EY B | 19.11.2024 16:40 | J | ||
58 | Germany | DO4DHH | M | DB0SN B / XLX339 | 19.11.2024 14:56 | N | |
59 | Germany | DK2GRW | PNUT | PA7LIM D | 19.11.2024 14:35 | G | |
60 | Switzerland | HB3YDT | HB9HD C / XLX229 | 19.11.2024 14:31 | D | ||
61 | United States | N0CALL | DMR | XLX508 G / BM2622 | 19.11.2024 14:09 | G | |
62 | Germany | DL4ZP | ID52 | DL4ZP A | 19.11.2024 14:04 | J | |
63 | Germany | DL1SA | DV4M | DL1SA E / XLX421 | 19.11.2024 12:38 | N | |
64 | Germany | DL1BIR | ID52 | DL1BIR D / XLX421 | 19.11.2024 11:56 | N | |
65 | Germany | DL8GAR | DB0OFL M / XLX421 | 19.11.2024 11:45 | C | ||
66 | Germany | DO2BL | DO2BL D / XLX421 | 19.11.2024 11:41 | N | ||
67 | Germany | DG7ABL | TH74 | DG7ABL B / XLX339 | 19.11.2024 11:25 | N | |
68 | Hungary | HA1MN | DB0OFL M / XLX421 | 19.11.2024 11:08 | C | ||
69 | Germany | DL1BBR | DB0OFL M / XLX421 | 19.11.2024 10:43 | C | ||
70 | Germany | DO9YU | DMR | XLX508 G / BM2622 | 19.11.2024 09:26 | G | |
71 | Switzerland | HB9IMW | D75 | HB9LU B / XLX229 | 19.11.2024 08:01 | D | |
72 | Luxembourg | LX1IQ | M | LX0DRD B / XLX270 | 19.11.2024 06:10 | B | |
73 | Germany | DO5EJ | DB0OFL M / XLX421 | 19.11.2024 05:42 | C | ||
74 | Germany | DO9SMM | DB0OFL M / XLX421 | 19.11.2024 01:27 | C | ||
75 | Germany | DO1LKG | HOME | DB0DWL B / XLX875 | 18.11.2024 20:26 | N | |
76 | Germany | DO8MH | DB0OFL M / XLX421 | 18.11.2024 19:17 | C | ||
77 | Germany | DO4MTB | 9700 | DO4MTB B | 18.11.2024 17:56 | P | |
78 | Germany | DO6NIK | DO6NIK A | 18.11.2024 17:56 | P | ||
79 | Canada | VE3JON | PNUT | PA7LIM B | 18.11.2024 17:52 | J | |
80 | Germany | DL8QL | 705 | DL8QL D | 18.11.2024 16:59 | P |
XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 56 days 13:06:46 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX