# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard (local Germany) | |
---|---|---|---|---|---|---|---|
1 | Luxembourg | LX1DCJ | 4100 | LX0DRD B / XLX270 | 18.01.2025 10:58 | B | |
2 | Germany | DL9ZAM | ID51 | DL9ZAM D | 18.01.2025 10:50 | J | |
3 | Germany | DH5YBE | 905 | DH5YBE B | 18.01.2025 10:20 | J | |
4 | Germany | DL4YCC | 705 | DB0PBS B | 18.01.2025 10:20 | J | |
5 | Germany | DG4DET | PNUT | PA7LIM D | 18.01.2025 10:17 | G | |
6 | Germany | DJ5KP | DB0OFL M / XLX421 | 18.01.2025 10:10 | C | ||
7 | Switzerland | HB3YDT | HB9HD C / XLX229 | 18.01.2025 10:04 | D | ||
8 | Germany | DO4DSW | ID50 | DO4DSW B / XLX421 | 18.01.2025 09:55 | N | |
9 | Germany | DK8EE | 5100 | DK8EE B | 18.01.2025 09:42 | P | |
10 | Germany | DL1NCN | AMBE | DL1NCN B / XLX875 | 18.01.2025 08:32 | U | |
11 | Germany | DG3NCG | 8888 | DG3NCG B / XLX875 | 18.01.2025 08:32 | U | |
12 | Germany | DG1KDF | DB0OFL M / XLX421 | 18.01.2025 08:30 | C | ||
13 | Switzerland | HB9THJ | 4086 | HB9LU B / XLX229 | 18.01.2025 08:16 | D | |
14 | Germany | DN9RM | DB0OFL M / XLX421 | 18.01.2025 07:59 | C | ||
15 | Germany | DG2YMF | ID52 | DG2YMF B / XLX339 | 18.01.2025 03:55 | A | |
16 | Switzerland | HB9ZAM | PNUT | PA7LIM B | 17.01.2025 22:43 | J | |
17 | Canary Islands | EA8ANS | DB0OFL M / XLX421 | 17.01.2025 22:20 | C | ||
18 | Germany | DH9YAX | FLX | DB0PBS B | 17.01.2025 19:27 | J | |
19 | Germany | DL4OAQ | ID52 | DL4OAQ C / XLX339 | 17.01.2025 18:30 | N | |
20 | Germany | DO8ALX | DB0DRB B / XLX270 | 17.01.2025 18:05 | B | ||
21 | Germany | DL5IAO | D75 | F5ZEE C | 17.01.2025 17:29 | G | |
22 | England | G0VEA | CAST | G0VEA E / XLX421 | 17.01.2025 17:22 | N | |
23 | Luxembourg | LX1CU | LX0DRV B / XLX270 | 17.01.2025 16:28 | B | ||
24 | Germany | DG9YAN | DMR | XLX508 G / BM2622 | 17.01.2025 16:07 | G | |
25 | Germany | DG9YIB | ROLF | DB0HFD B | 17.01.2025 15:22 | G | |
26 | Germany | DL6OAH | ID52 | DL6OAH B / XLX339 | 17.01.2025 15:05 | N | |
27 | Germany | DO6HM | DB0OFL M / XLX421 | 17.01.2025 14:38 | C | ||
28 | Germany | DG6IQ | OTTO | DG6IQ B / XLX875 | 17.01.2025 13:53 | U | |
29 | Denmark | OZ9SKL | ID51 | OZ9SKL B / XLX229 | 17.01.2025 12:04 | D | |
30 | Germany | DG9YU | DMR | XLX508 G / BM2622 | 17.01.2025 10:49 | G | |
31 | Germany | DG6YES | DMR | XLX508 G / BM2622 | 17.01.2025 10:49 | G | |
32 | Germany | DL5YDJ | DMR | XLX508 G / BM2622 | 17.01.2025 10:16 | G | |
33 | Switzerland | HB9RTN | HB9HD C / XLX229 | 17.01.2025 10:06 | D | ||
34 | Philippines | DU1REY | DMR | XLX508 G / BM2622 | 17.01.2025 08:38 | G | |
35 | Switzerland | HB9GFX | ID50 | HB9GFX D | 17.01.2025 08:16 | J | |
36 | Germany | DO1ABL | DB0OFL M / XLX421 | 17.01.2025 02:36 | C | ||
37 | Germany | DF7KW | DB0OFL M / XLX421 | 17.01.2025 00:10 | C | ||
38 | Germany | DN9PJF | ID52 | DN9PJF B / XLX227 | 16.01.2025 21:45 | E | |
39 | Germany | DL1SUG | DB0OFL M / XLX421 | 16.01.2025 21:44 | C | ||
40 | Germany | DH2YAW | DMR | XLX508 G / BM2622 | 16.01.2025 21:03 | J | |
41 | Germany | DK7XX | 5100 | DB0DWL B / XLX875 | 16.01.2025 20:31 | N | |
42 | Switzerland | HB9HOI | 705 | HB9HD C / XLX229 | 16.01.2025 20:05 | D | |
43 | Switzerland | HB9TZS | D75 | HB9TZS D / XLX229 | 16.01.2025 20:05 | D | |
44 | Germany | DB3SP | DB0OFL M / XLX421 | 16.01.2025 19:17 | C | ||
45 | Germany | DC4GD | PNUT | PA7LIM D / XLX229 | 16.01.2025 19:13 | D | |
46 | Switzerland | HB9ENR | 9700 | HB9HD C / XLX229 | 16.01.2025 17:26 | D | |
47 | Germany | DD1XV | ID52 | DB0DWL B / XLX875 | 16.01.2025 16:42 | N | |
48 | Germany | DC1ULI | DB0OFL M / XLX421 | 16.01.2025 16:10 | C | ||
49 | Germany | DL1BBR | DB0OFL M / XLX421 | 16.01.2025 16:08 | C | ||
50 | Germany | DL2CO | DB0OFL M / XLX421 | 16.01.2025 16:04 | C | ||
51 | Germany | DL2DAY | DMR | XLX508 G / BM2622 | 16.01.2025 14:43 | G | |
52 | Germany | DG3PT | DB0DRB B / XLX270 | 16.01.2025 12:54 | B | ||
53 | Germany | DL7GT | ID51 | DL7GT B / XLX270 | 16.01.2025 10:31 | B | |
54 | Germany | DA1ST | ID52 | DL7DJ D / XLX421 | 16.01.2025 10:27 | N | |
55 | Luxembourg | LX1WF | 1101 | LX0DRH B / XLX270 | 15.01.2025 22:26 | B | |
56 | Germany | DO7BTR | 705 | DB0OX B / XLX421 | 15.01.2025 22:23 | N | |
57 | Germany | DH3HW | DB0OFL M / XLX421 | 15.01.2025 22:01 | C | ||
58 | Belarus | EW8AAC | EW8AAC B / XLX950 | 15.01.2025 20:44 | A | ||
59 | Switzerland | HB9GVF | ID52 | HB9ZRH C / XLX229 | 15.01.2025 20:00 | D | |
60 | Germany | DO5PAP | DMR | XLX508 G / BM2622 | 15.01.2025 18:59 | J | |
61 | Switzerland | HB9GNZ | P | HB9GNZ C / XLX229 | 15.01.2025 17:30 | D | |
62 | Germany | DO1YJW | PNUT | PA7LIM B | 15.01.2025 17:14 | J | |
63 | Netherlands | PD1RH | AMBE | PD1RH D / XLX007 | 15.01.2025 16:43 | A | |
64 | Luxembourg | LX1WJ | ID51 | LX0DRD B / XLX270 | 15.01.2025 16:37 | B | |
65 | Germany | DL2SVZ | AMBE | DL2SVZ D / XLX421 | 15.01.2025 16:29 | N | |
66 | Switzerland | HB9TPU | ID52 | XRF229 G / XLX229 | 15.01.2025 16:04 | D | |
67 | Germany | DO1YFF | PNUT | PA7LIM B | 15.01.2025 13:43 | J | |
68 | Japan | JQ3AAL | DZY | JQ3AAL D / XLX270 | 15.01.2025 12:46 | B | |
69 | Germany | DL1MFT | TH74 | DL1MFT B / XLX270 | 15.01.2025 12:05 | B | |
70 | Germany | DO2BL | DO2BL D / XLX421 | 15.01.2025 11:57 | N | ||
71 | Germany | DD1GO | DD1GO Y / XLX421 | 15.01.2025 11:56 | C | ||
72 | Germany | DL8RO | DMR | XLX508 G / BM2622 | 15.01.2025 10:52 | G | |
73 | Germany | DF1OG | DMR | XLX508 G / BM2622 | 15.01.2025 09:33 | G | |
74 | Germany | DO6HT | 3393 | DB0WO B / XLX421 | 15.01.2025 04:47 | N | |
75 | China | BI1QNN | D75 | BI1QNN D / XLX076 | 15.01.2025 03:05 | A | |
76 | Germany | DL5CG | DB0OFL M / XLX421 | 14.01.2025 21:34 | C | ||
77 | Germany | DG9DAB | D74 | DG9DAB D / XLX229 | 14.01.2025 20:36 | D |
XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 114 days 16:46:12 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX