| Module | Info | Users | Peers |
|---|---|---|---|
| A | International | 0 | XLX007, XLX032, XLX229, XLX019, XLX339, XLX270, XLX875, XLX787, XLX950, XLX040, XLX699, XLX519, XLX522, XLX299, XLX076 |
| B | National - Luxemburg Chat/BM TG27062 | 0 | XLX032, XLX270, XLX950 |
| C | National - Germany | 0 | XLX421, XLX518, XLX169, XLX890, XLXALG |
| D | National - Switzerland - XLX229D | 0 | XLX229, XLX905, XLX328 |
| E | International - Icom Picture Exchange | 0 | XLX421, XLX339, XLX875, XLX555, XLX227 |
| F | Local - Reflector Tirol | 0 | XLX229 |
| G | Local - OWL - Germany = Bridge DStar-XLX508G, DMR-BM-TG26446 and C4FM-YSF26446 - Room "DE OWL", "Peanut-XLX508G", "Europelink DG-ID 13" | 1 | BM2622 |
| H | Linked to XLX518H | 0 | XLX518 |
| I | Linked to XLX518I | 0 | XLX518 |
| J | Local - OWL - Germany = Bridge DStar-XLX508J, DMR-BM-TG26447 and C4FM-YSF26447 - Room "XLX508J OWL", "DMR+ Reflector-4050" and "Peanut-XLX508J" | 10 | BM2622 |
| M | National - DL - DSTAR<->DMR TS1/TG110 | 0 | |
| N | National - Niedersachsen - Germany | 1 | XLX421, XLX339, XLX875 |
| P | Local - Paderborn/Detmold Area | 0 | |
| R | Linked to Ramses Modul R XLX875 kein DSTAR | 0 | |
| T | National - Thueringen - Germany | 0 | |
| U | National - Franken - Germany XLX875 | 0 | XLX875 |
| W | National - Waterkant - Germany XLX875 | 0 | XLX875 |
| Y | National - Austria DSTAR<->YSF AT C4FM and BM23208 | 0 | BM2322, XLX905 |
| Z | National - Test and General Chat- (DStar,C4FM,DMR) | 2 |
In general all modules from "A-Z" are available but not shown due to they are not named. So in DStar you can access Modul A by using A(D)50801 until Z by using A(D)50826
For DMR you can refer to the description in the "help" by using Modul 4001-4026 (64001-64026)
For C4FM you can also refer to the "help" accessing the Moduls