XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 56 days 13:20:15 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX
Peers to other Gateways
# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | XLX875 | 19.10.2024 16:19 | 32 days 16:17:57 s | XLX | ANWU | 85.214.225.155 |
2 | XLX905 | 26.10.2024 01:37 | 26 days 06:59:50 s | XLX | DY | 194.208.142.209 |
3 | XLX699 | 30.10.2024 02:29 | 22 days 05:07:33 s | XLX | A | 82.102.5.239 |
4 | XLX339 | 06.11.2024 07:35 | 15 days 00:01:10 s | XLX | AEN | 178.254.30.57 |
5 | XLX032 | 07.11.2024 02:18 | 14 days 05:18:21 s | XLX | AB | 158.64.26.140 |
6 | XLX270 | 07.11.2024 02:18 | 14 days 05:18:21 s | XLX | AB | 158.64.26.132 |
7 | XLX950 | 07.11.2024 02:18 | 14 days 05:18:21 s | XLX | AB | 158.64.26.134 |
8 | XLX518 | 08.11.2024 14:46 | 12 days 16:50:09 s | XLX | ICH | 176.9.1.168 |
9 | XLX421 | 10.11.2024 23:07 | 10 days 08:30:03 s | XLX | CEN | 178.254.33.188 |
10 | BM2622 | 11.11.2024 07:04 | 10 days 00:32:19 s | XLX | GJ | 178.238.234.72 |
11 | XLX169 | 11.11.2024 10:30 | 9 days 21:06:45 s | XLX | C | 217.72.202.215 |
12 | XLX519 | 11.11.2024 15:39 | 9 days 15:57:12 s | XLX | A | 134.195.88.234 |
13 | XLX229 | 11.11.2024 16:56 | 9 days 14:40:56 s | XLX | ADF | 195.49.75.204 |
14 | XLX019 | 12.11.2024 00:04 | 9 days 07:32:22 s | XLX | A | 31.7.247.58 |
15 | XLX261 | 12.11.2024 17:26 | 8 days 14:10:27 s | XLX | C | 212.90.155.148 |
16 | XLX328 | 13.11.2024 22:16 | 7 days 09:20:34 s | XLX | D | 212.237.33.114 |
17 | XLX787 | 16.11.2024 21:38 | 4 days 09:58:50 s | XLX | A | 46.41.1.96 |
18 | BM2322 | 19.11.2024 01:16 | 2 days 06:20:59 s | XLX | Y | 62.171.130.35 |
19 | XLX299 | 19.11.2024 02:41 | 2 days 04:55:09 s | XLX | A | 202.36.45.107 |
20 | XLX007 | 19.11.2024 06:16 | 2 days 01:20:44 s | XLX | A | 44.137.42.27 |
21 | XLX076 | 20.11.2024 22:57 | 0 days 08:39:30 s | XLX | A | 203.137.116.117 |
22 | XLX227 | 20.11.2024 23:38 | 0 days 07:59:00 s | XLX | E | 89.33.44.100 |
23 | XLX012 | 21.11.2024 03:00 | 0 days 04:36:18 s | XLX | ACEN | 46.41.2.20 |
24 | XLX015 | 21.11.2024 03:10 | 0 days 04:26:32 s | XLX | M | 194.59.205.228 |
25 | XLX555 | 21.11.2024 05:11 | 0 days 02:26:04 s | XLX | E | 2.241.128.165 |
26 | XLX040 | 21.11.2024 07:08 | 0 days 00:28:36 s | XLX | A | 185.11.166.85 |
--> Modulinfo
Crosslinking Status to other Systems
Modul-Reflector | Name | Peer | Name | Protokoll | Status |
---|---|---|---|---|---|
XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 | Peer7 |
---|---|---|---|---|---|---|---|
XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM | YSF26200 DG-ID 74 - C4FM |
XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |