Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX229 16.03.2025 23:56 16 days 23:50:16 s XLX ADF195.49.75.204
2XLX519 16.03.2025 23:56 16 days 23:50:16 s XLX A134.195.88.234
3XLX007 16.03.2025 23:56 16 days 23:50:11 s XLX A44.137.42.27
4XLX328 19.03.2025 23:15 14 days 00:31:36 s XLX D212.237.33.114
5XLX019 22.03.2025 17:55 11 days 05:51:05 s XLX A31.7.247.58
6BM2322 25.03.2025 22:50 8 days 00:56:11 s XLX Y62.171.130.35
7XLX905 26.03.2025 19:38 7 days 04:07:58 s XLX DY194.208.142.209
8BM2622 27.03.2025 13:40 6 days 10:06:37 s XLX GJ178.238.234.72
9XLX421 27.03.2025 21:58 6 days 01:48:42 s XLX CEN178.254.33.188
10XLX522 28.03.2025 05:30 5 days 18:16:08 s XLX A103.197.58.223
11XLX339 29.03.2025 17:21 4 days 06:25:39 s XLX AEN178.254.30.57
12XLX787 30.03.2025 22:45 3 days 02:01:15 s XLX A46.41.1.96
13XLX699 31.03.2025 00:32 3 days 00:13:47 s XLX A82.102.5.239
14XLX227 31.03.2025 08:44 2 days 16:02:01 s XLX E89.33.44.100
15XLX076 01.04.2025 03:21 1 days 21:25:13 s XLX A203.137.116.117
16XLX032 01.04.2025 10:53 1 days 13:53:20 s XLX AB158.64.26.140
17XLX270 01.04.2025 10:53 1 days 13:53:20 s XLX AB158.64.26.132
18XLX950 01.04.2025 10:53 1 days 13:53:20 s XLX AB158.64.26.134
19XLX299 01.04.2025 12:29 1 days 12:17:15 s XLX A202.36.45.107
20XLXALG 02.04.2025 03:00 0 days 21:45:53 s XLX ACEN46.41.2.20
21XLX015 02.04.2025 04:10 0 days 20:36:06 s XLX M194.59.205.228
22XLX040 02.04.2025 04:36 0 days 20:09:53 s XLX A185.11.166.85
23XLX555 02.04.2025 05:05 0 days 19:41:37 s XLX E77.3.190.191
24XLX169 03.04.2025 00:36 0 days 00:10:02 s XLX C217.72.202.215
25XLX518 03.04.2025 00:36 0 days 00:10:02 s XLX ICH176.9.1.168
26XLX875 03.04.2025 00:36 0 days 00:10:02 s XLX ANWU85.214.225.155

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -