XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 8 days 06:39:30 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX
Peers to other Gateways
# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | BM2622 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | GJ | 178.238.234.72 |
2 | XLX007 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | A | 44.137.42.27 |
3 | BM2322 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | Y | 62.171.130.35 |
4 | XLX019 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | A | 31.7.247.58 |
5 | XLX010 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | A | 85.197.129.86 |
6 | XLX030 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | A | 194.59.177.44 |
7 | XLX032 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | AB | 158.64.26.140 |
8 | XLX270 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | AB | 158.64.26.132 |
9 | XLX339 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | AEN | 178.254.30.57 |
10 | XLX328 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | D | 212.237.33.114 |
11 | XLX421 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | EN | 178.254.33.188 |
12 | XLX518 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | ICH | 176.9.1.168 |
13 | XLX519 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | A | 104.152.208.69 |
14 | XLX600 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | A | 161.97.181.4 |
15 | XLX787 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | A | 46.41.1.96 |
16 | XLX950 | 14.09.2023 17:06 | 8 days 06:39:09 s | XLX | AB | 158.64.26.134 |
17 | XLX383 | 15.09.2023 08:40 | 7 days 15:04:59 s | XLX | AEN | 84.38.78.32 |
18 | XLX076 | 17.09.2023 05:22 | 5 days 18:22:35 s | XLX | A | 203.137.116.117 |
19 | XLX229 | 18.09.2023 08:31 | 4 days 15:14:29 s | XLX | ADF | 195.49.75.204 |
20 | XLX875 | 19.09.2023 01:18 | 3 days 22:27:03 s | XLX | ANWU | 85.214.225.155 |
21 | XLX905 | 20.09.2023 01:28 | 2 days 22:16:55 s | XLX | DY | 94.199.174.169 |
22 | XLX699 | 20.09.2023 09:40 | 2 days 14:05:19 s | XLX | A | 82.102.5.239 |
23 | XLX299 | 21.09.2023 02:07 | 1 days 21:38:12 s | XLX | A | 202.36.45.107 |
24 | XLX232 | 22.09.2023 02:01 | 0 days 21:43:41 s | XLX | FD | 89.185.97.35 |
25 | XLX012 | 22.09.2023 03:00 | 0 days 20:44:43 s | XLX | AE | 46.41.2.20 |
26 | XLX015 | 22.09.2023 04:10 | 0 days 19:34:54 s | XLX | M | 194.59.205.228 |
27 | XLX555 | 22.09.2023 05:38 | 0 days 18:07:30 s | XLX | E | 77.3.38.123 |
28 | XLX227 | 22.09.2023 08:00 | 0 days 15:45:01 s | XLX | E | 89.33.44.100 |
29 | XLX040 | 22.09.2023 23:13 | 0 days 00:31:40 s | XLX | A | 185.11.166.85 |
30 | XLX210 | 22.09.2023 23:38 | 0 days 00:06:59 s | XLX | GJ | 161.97.169.233 |
31 | XLX522 | 22.09.2023 23:41 | 0 days 00:03:49 s | XLX | A | 103.197.58.223 |
--> Modulinfo
Crosslinking Status to other Systems
Modul-Reflector | Name | Peer | Name | Protokoll | Status |
---|---|---|---|---|---|
XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 |
---|---|---|---|---|---|---|
XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM |
XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |