Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX019 16.03.2025 23:56 4 days 01:52:33 s XLX A31.7.247.58
2XLX032 16.03.2025 23:56 4 days 01:52:33 s XLX AB158.64.26.140
3XLX040 16.03.2025 23:56 4 days 01:52:33 s XLX A185.11.166.85
4XLX169 16.03.2025 23:56 4 days 01:52:33 s XLX C217.72.202.215
5XLX227 16.03.2025 23:56 4 days 01:52:33 s XLX E89.33.44.100
6XLX229 16.03.2025 23:56 4 days 01:52:33 s XLX ADF195.49.75.204
7XLX270 16.03.2025 23:56 4 days 01:52:33 s XLX AB158.64.26.132
8XLX339 16.03.2025 23:56 4 days 01:52:33 s XLX AEN178.254.30.57
9XLX421 16.03.2025 23:56 4 days 01:52:33 s XLX CEN178.254.33.188
10XLX518 16.03.2025 23:56 4 days 01:52:33 s XLX ICH176.9.1.168
11XLX519 16.03.2025 23:56 4 days 01:52:33 s XLX A134.195.88.234
12XLX699 16.03.2025 23:56 4 days 01:52:33 s XLX A82.102.5.239
13XLX875 16.03.2025 23:56 4 days 01:52:33 s XLX ANWU85.214.225.155
14XLX522 16.03.2025 23:56 4 days 01:52:33 s XLX A103.197.58.223
15XLX950 16.03.2025 23:56 4 days 01:52:33 s XLX AB158.64.26.134
16XLX905 16.03.2025 23:56 4 days 01:52:33 s XLX DY194.208.142.209
17BM2622 16.03.2025 23:56 4 days 01:52:28 s XLX GJ178.238.234.72
18BM2322 16.03.2025 23:56 4 days 01:52:28 s XLX Y62.171.130.35
19XLX007 16.03.2025 23:56 4 days 01:52:28 s XLX A44.137.42.27
20XLX787 17.03.2025 11:30 3 days 14:18:45 s XLX A46.41.1.96
21XLX076 19.03.2025 15:15 1 days 10:33:25 s XLX A203.137.116.117
22XLX328 19.03.2025 23:15 1 days 02:33:53 s XLX D212.237.33.114
23XLXALG 20.03.2025 03:00 0 days 22:48:08 s XLX ACEN46.41.2.20
24XLX015 20.03.2025 03:10 0 days 22:38:20 s XLX M194.59.205.228
25XLX555 20.03.2025 05:39 0 days 20:09:11 s XLX E77.3.28.59
26XLX299 20.03.2025 18:13 0 days 07:35:12 s XLX A202.36.45.107

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -