Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1BM2622 24.03.2023 10:57 8 days 10:25:32 s XLX GJ178.238.234.72
2XLX006 24.03.2023 10:57 8 days 10:25:32 s XLX A91.15.165.65
3XLX022 24.03.2023 10:57 8 days 10:25:32 s XLX DFY83.137.45.98
4XLX032 24.03.2023 10:57 8 days 10:25:32 s XLX AB158.64.26.140
5XLX229 24.03.2023 10:57 8 days 10:25:32 s XLX ADF195.49.75.204
6XLX270 24.03.2023 10:57 8 days 10:25:32 s XLX AB158.64.26.132
7XLX328 24.03.2023 10:57 8 days 10:25:32 s XLX D212.237.33.114
8XLX339 24.03.2023 10:57 8 days 10:25:32 s XLX AEN178.254.30.57
9XLX383 24.03.2023 10:57 8 days 10:25:32 s XLX AEN157.90.255.94
10XLX433 24.03.2023 10:57 8 days 10:25:32 s XLX A217.160.22.17
11XLX518 24.03.2023 10:57 8 days 10:25:32 s XLX ICH176.9.1.168
12XLX519 24.03.2023 10:57 8 days 10:25:32 s XLX A104.152.208.69
13XLX699 24.03.2023 10:57 8 days 10:25:32 s XLX A82.102.5.239
14XLX950 24.03.2023 10:57 8 days 10:25:32 s XLX AB158.64.26.134
15XLX010 27.03.2023 00:02 5 days 22:20:49 s XLX A85.197.129.86
16XLX600 27.03.2023 23:43 4 days 22:39:44 s XLX A161.97.181.4
17XLX875 29.03.2023 01:16 3 days 21:06:28 s XLX ANW85.214.225.155
18XLX030 29.03.2023 01:45 3 days 20:37:51 s XLX A194.59.177.44
19XLX787 29.03.2023 05:01 3 days 17:21:13 s XLX A46.41.1.96
20XLX522 29.03.2023 16:23 3 days 05:59:45 s XLX A103.197.58.223
21BM2321 30.03.2023 10:21 2 days 12:01:26 s XLX Y94.199.173.125
22XLX905 30.03.2023 10:21 2 days 12:01:01 s XLX DY94.199.173.123
23XLX019 30.03.2023 16:36 2 days 05:46:43 s XLX A31.7.247.58
24XLX210 31.03.2023 01:01 1 days 21:21:22 s XLX GJ161.97.169.233
25XLX076 31.03.2023 01:49 1 days 20:33:37 s XLX A203.137.116.117
26XLX299 31.03.2023 01:49 1 days 20:33:36 s XLX A202.36.45.107
27XLX227 31.03.2023 10:24 1 days 11:58:31 s XLX E89.33.44.100
28XLX232 01.04.2023 02:01 0 days 20:21:05 s XLX FD89.185.97.35
29XLX012 01.04.2023 03:00 0 days 19:22:05 s XLX AE46.41.2.20
30XLX015 01.04.2023 04:10 0 days 18:12:19 s XLX M194.59.205.228
31XLX421 01.04.2023 05:05 0 days 17:17:12 s XLX E178.254.33.188
32XLX555 01.04.2023 05:55 0 days 16:27:04 s XLX E80.171.213.173
33XLX040 01.04.2023 06:08 0 days 16:14:21 s XLX A185.11.166.85
34XLX007 01.04.2023 19:40 0 days 02:42:27 s XLX A44.137.42.27
35XLX456 01.04.2023 22:22 0 days 00:00:30 s XLX C54.37.205.183
36XLX986 01.04.2023 22:22 0 days 00:00:25 s XLX T202.61.251.72

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -