Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1BM2622 05.07.2025 22:52 7 days 17:19:22 s XLX GJ178.238.234.72
2BM2322 05.07.2025 22:52 7 days 17:19:22 s XLX Y62.171.130.35
3XLX040 05.07.2025 22:52 7 days 17:19:22 s XLX A185.11.166.85
4XLX555 05.07.2025 22:52 7 days 17:19:22 s XLX E93.240.83.53
5XLX019 07.07.2025 08:37 6 days 07:33:51 s XLX A31.7.247.58
6XLX421 09.07.2025 12:24 4 days 03:46:37 s XLX CEN152.53.85.93
7XLX007 09.07.2025 12:25 4 days 03:46:31 s XLX A44.137.42.27
8XLX032 09.07.2025 12:25 4 days 03:46:31 s XLX AB158.64.26.140
9XLX169 09.07.2025 12:25 4 days 03:46:31 s XLX C217.72.202.215
10XLX227 09.07.2025 12:25 4 days 03:46:31 s XLX E89.33.44.100
11XLX229 09.07.2025 12:25 4 days 03:46:31 s XLX ADF195.49.75.204
12XLX270 09.07.2025 12:25 4 days 03:46:31 s XLX AB158.64.26.132
13XLX261 09.07.2025 12:25 4 days 03:46:31 s XLX C212.90.155.148
14XLX518 09.07.2025 12:25 4 days 03:46:31 s XLX ICH176.9.1.168
15XLX699 09.07.2025 12:25 4 days 03:46:31 s XLX A82.102.5.239
16XLX950 09.07.2025 12:25 4 days 03:46:31 s XLX AB158.64.26.134
17XLX522 09.07.2025 12:25 4 days 03:46:31 s XLX A103.197.58.223
18XLX787 09.07.2025 12:26 4 days 03:44:41 s XLX A46.41.1.96
19XLX875 09.07.2025 19:52 3 days 20:19:12 s XLX ANWU85.214.225.155
20XLX519 10.07.2025 02:20 3 days 13:51:25 s XLX A134.195.88.234
21XLX076 10.07.2025 14:01 3 days 02:10:07 s XLX A203.137.116.117
22XLX328 11.07.2025 21:31 1 days 18:40:06 s XLX D212.237.33.114
23XLX015 12.07.2025 05:44 1 days 10:26:44 s XLX M194.59.205.228
24XLX299 12.07.2025 23:20 0 days 16:51:28 s XLX A202.36.45.107
25XLXALG 13.07.2025 03:03 0 days 13:07:42 s XLX ACEN46.41.2.20
26XLX905 13.07.2025 03:49 0 days 12:22:05 s XLX DY194.208.142.209
27XLX339 13.07.2025 14:12 0 days 01:59:05 s XLX AEN178.254.30.57
28XLX210 13.07.2025 16:11 0 days 00:00:22 s XLX GJ173.212.223.187

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -