Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX555 17.11.2025 08:51 24 days 13:28:10 s XLX E93.240.83.53
2XLX339 17.11.2025 08:55 24 days 13:24:18 s XLX AEN87.106.165.159
3XLX519 17.11.2025 22:39 23 days 23:39:58 s XLX A134.195.88.234
4XLX518 21.11.2025 15:26 20 days 06:52:59 s XLX ICH176.9.1.168
5XLX421 02.12.2025 01:14 9 days 21:04:59 s XLX CEN152.53.85.93
6XLX227 02.12.2025 01:34 9 days 20:44:26 s XLX E89.33.44.100
7BM2622 02.12.2025 01:37 9 days 20:41:41 s XLX GJ178.238.234.72
8BM2322 05.12.2025 03:17 6 days 19:01:38 s XLX Y62.171.130.35
9XLX875 05.12.2025 13:58 6 days 08:20:43 s XLX ANWUE85.214.225.155
10XLX169 07.12.2025 11:48 4 days 10:30:55 s XLX C217.72.202.215
11XLX905 08.12.2025 15:40 3 days 06:38:40 s XLX DY194.208.142.209
12XLX032 08.12.2025 22:49 2 days 23:29:32 s XLX AB158.64.26.140
13XLX270 08.12.2025 22:49 2 days 23:29:32 s XLX AB158.64.26.132
14XLX950 08.12.2025 22:49 2 days 23:29:32 s XLX AB158.64.26.134
15XLX019 08.12.2025 22:49 2 days 23:29:32 s XLX A31.7.247.58
16XLX299 09.12.2025 01:05 2 days 21:13:41 s XLX A202.36.45.107
17XLX015 09.12.2025 06:48 2 days 15:30:57 s XLX M194.59.205.228
18XLX229 10.12.2025 01:07 1 days 21:11:39 s XLX ADF195.49.75.204
19XLX040 10.12.2025 05:03 1 days 17:15:55 s XLX A185.11.166.85
20XLX007 10.12.2025 16:54 1 days 05:25:08 s XLX A44.137.42.27
21XLX328 10.12.2025 17:11 1 days 05:08:06 s XLX D212.237.33.114
22XLX699 10.12.2025 22:17 1 days 00:01:42 s XLX A82.102.5.239
23XLX076 11.12.2025 02:26 0 days 19:52:40 s XLX A203.137.116.117
24XLX890 11.12.2025 04:00 0 days 18:18:26 s XLX C217.154.223.138
25XLXALG 11.12.2025 10:09 0 days 12:10:18 s XLX C46.41.2.20
26XLX787 11.12.2025 10:09 0 days 12:10:18 s XLX A46.41.1.96
27XLX522 11.12.2025 12:10 0 days 10:08:45 s XLX A103.197.58.223

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -