Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1BM2622 14.09.2023 17:06 8 days 06:39:09 s XLX GJ178.238.234.72
2XLX007 14.09.2023 17:06 8 days 06:39:09 s XLX A44.137.42.27
3BM2322 14.09.2023 17:06 8 days 06:39:09 s XLX Y62.171.130.35
4XLX019 14.09.2023 17:06 8 days 06:39:09 s XLX A31.7.247.58
5XLX010 14.09.2023 17:06 8 days 06:39:09 s XLX A85.197.129.86
6XLX030 14.09.2023 17:06 8 days 06:39:09 s XLX A194.59.177.44
7XLX032 14.09.2023 17:06 8 days 06:39:09 s XLX AB158.64.26.140
8XLX270 14.09.2023 17:06 8 days 06:39:09 s XLX AB158.64.26.132
9XLX339 14.09.2023 17:06 8 days 06:39:09 s XLX AEN178.254.30.57
10XLX328 14.09.2023 17:06 8 days 06:39:09 s XLX D212.237.33.114
11XLX421 14.09.2023 17:06 8 days 06:39:09 s XLX EN178.254.33.188
12XLX518 14.09.2023 17:06 8 days 06:39:09 s XLX ICH176.9.1.168
13XLX519 14.09.2023 17:06 8 days 06:39:09 s XLX A104.152.208.69
14XLX600 14.09.2023 17:06 8 days 06:39:09 s XLX A161.97.181.4
15XLX787 14.09.2023 17:06 8 days 06:39:09 s XLX A46.41.1.96
16XLX950 14.09.2023 17:06 8 days 06:39:09 s XLX AB158.64.26.134
17XLX383 15.09.2023 08:40 7 days 15:04:59 s XLX AEN84.38.78.32
18XLX076 17.09.2023 05:22 5 days 18:22:35 s XLX A203.137.116.117
19XLX229 18.09.2023 08:31 4 days 15:14:29 s XLX ADF195.49.75.204
20XLX875 19.09.2023 01:18 3 days 22:27:03 s XLX ANWU85.214.225.155
21XLX905 20.09.2023 01:28 2 days 22:16:55 s XLX DY94.199.174.169
22XLX699 20.09.2023 09:40 2 days 14:05:19 s XLX A82.102.5.239
23XLX299 21.09.2023 02:07 1 days 21:38:12 s XLX A202.36.45.107
24XLX232 22.09.2023 02:01 0 days 21:43:41 s XLX FD89.185.97.35
25XLX012 22.09.2023 03:00 0 days 20:44:43 s XLX AE46.41.2.20
26XLX015 22.09.2023 04:10 0 days 19:34:54 s XLX M194.59.205.228
27XLX555 22.09.2023 05:38 0 days 18:07:30 s XLX E77.3.38.123
28XLX227 22.09.2023 08:00 0 days 15:45:01 s XLX E89.33.44.100
29XLX040 22.09.2023 23:13 0 days 00:31:40 s XLX A185.11.166.85
30XLX210 22.09.2023 23:38 0 days 00:06:59 s XLX GJ161.97.169.233
31XLX522 22.09.2023 23:41 0 days 00:03:49 s XLX A103.197.58.223

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -