Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX519 11.11.2024 15:39 33 days 07:54:54 s XLX A134.195.88.234
2XLX007 28.11.2024 00:53 16 days 22:41:44 s XLX A44.137.42.27
3XLX518 30.11.2024 18:39 14 days 04:55:02 s XLX ICH176.9.1.168
4XLX261 01.12.2024 03:08 13 days 20:26:36 s XLX C212.90.155.148
5XLX875 01.12.2024 23:45 12 days 23:49:34 s XLX ANWU85.214.225.155
6XLX032 03.12.2024 04:44 11 days 18:49:58 s XLX AB158.64.26.140
7XLX270 03.12.2024 04:44 11 days 18:49:58 s XLX AB158.64.26.132
8XLX950 03.12.2024 04:44 11 days 18:49:58 s XLX AB158.64.26.134
9XLX227 04.12.2024 10:24 10 days 13:10:15 s XLX E89.33.44.100
10BM2322 07.12.2024 07:43 7 days 15:51:31 s XLX Y62.171.130.35
11XLX169 08.12.2024 21:27 6 days 02:07:09 s XLX C217.72.202.215
12XLX699 10.12.2024 02:20 4 days 21:14:20 s XLX A82.102.5.239
13XLX522 10.12.2024 03:18 4 days 20:16:40 s XLX A103.197.58.223
14BM2622 10.12.2024 03:35 4 days 19:58:56 s XLX GJ178.238.234.72
15XLX229 10.12.2024 03:36 4 days 19:58:13 s XLX ADF195.49.75.204
16XLX040 10.12.2024 03:37 4 days 19:57:27 s XLX A185.11.166.85
17XLX905 10.12.2024 04:39 4 days 18:55:46 s XLX DY194.208.142.209
18XLX421 11.12.2024 00:47 3 days 22:47:05 s XLX CEN178.254.33.188
19XLX019 11.12.2024 02:28 3 days 21:06:37 s XLX A31.7.247.58
20XLX787 12.12.2024 09:16 2 days 14:18:45 s XLX A46.41.1.96
21XLX076 12.12.2024 11:10 2 days 12:24:39 s XLX A203.137.116.117
22XLX328 12.12.2024 22:18 2 days 01:16:34 s XLX D212.237.33.114
23XLX015 14.12.2024 03:10 0 days 20:24:12 s XLX M194.59.205.228
24XLX555 14.12.2024 05:41 0 days 17:52:53 s XLX E2.241.199.215
25XLX299 14.12.2024 09:06 0 days 14:28:49 s XLX A202.36.45.107
26XLX339 14.12.2024 22:58 0 days 00:36:00 s XLX AEN178.254.30.57

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -